A great affordable opportunity to own your own home and assist paying your mortgage by renting one side of this side by side duplex! Both sides have 2 bedrooms, One 4 piece bathroom, full basements, private yards and separate utilities and plus an added bonus, a steel roof. Both units are vacant and available for quick possession. This is perfect for first time buyers. Don’t Miss it!!
MLS# | 40623537 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Days On Site | 82 |
Listing Provided By | Century 21 Heritage House Ltd Brokerage | Robert (Bob) Yates |
Bed(s) | 4 |
---|---|
Bath(s) | 2 |
SQ Feet | 2,160 |
Basement | Y |
Story(s) | 2 |
Units | 2 |
Zoning | C5 Legal Nonconforming |
Province | ON |
---|---|
County | Oxford |
City | Woodstock |
Postal Code | N4S 6T7 |
Area | Woodstock |
Subarea | Woodstock North |
Community Name | Woodstock North |
Listing VS Median (in Woodstock North) | |
Price: $549,000 low | high Med: $699,000 SqFt: 2,160 low | high Med: 1,550 $ / SqFt: $254 low | high Med: $451 On Site: 82 low | high Med: 9.000000 |