Great detached home in East Hamilton near all amenities. Two storey home offering 3 bedrooms, eat-in kitchen, and large living room/dining room combo. 1 Full upper bathroom and 1 roughed in bathroom in the basement with Rec room potential. Fully fenced backyard with garage in the back and alley entrance. Lovely front porch. Great location for first time Buyers or excellent rental investment. Roof done in 2023. Water Tank owned (2022). Close proximity to the Tim Hortons Stadium.
MLS# | 40655992 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1920 |
Days On Site | 10 |
Listing Provided By | RE/MAX Escarpment Realty Inc. | Francesca Pecora |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,834 |
Basement | Y |
Zoning | R1A |
Province | ON |
---|---|
County | Hamilton |
City | Hamilton |
Postal Code | L8L 7E6 |
Area | 20 Hamilton Centre |
Subarea | 200 Gibson | Stipley |
Community Name | 200 Gibson/Stipley |
School District | Bernie Custis Secondary |
Elementary School | Prince Of Wales |
Listing VS Median (in 200 Gibson/Stipley) | |
Price: $575,000 low | high Med: $549,950 SqFt: 1,834 low | high Med: 1,299 $ / SqFt: $314 low | high Med: $433 On Site: 10 low | high Med: 8.500000 |