Prestigious "COLONIAL MANOR"! Two bedroom plus a den condo on the second floor. This sunny and bright home features a large enclosed balcony with access from the living/dining rooms as well as the primary suite. Insuite laundry, large storage closet, 1.5 Baths (including ensuite), all new carpeting, and exclusive underground parking. Approximately $360 of the monthly condo fee is allocated to utilities. Located close to BGCC, walking trails and all amenities (including 5 minute access to Hwy #403) Move-in ready!
MLS# | 40680845 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Colonial Manor |
Suite Number | 202 |
HOA Dues | $1,231 |
Sub-Type | Resale |
Status | Active |
Year | 1975 |
Days On Site | 54 |
Listing Provided By | Coldwell Banker Homefront Realty | Michelle Amey |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,415 |
Garage | 1 |
Zoning | RHD |
Water Front | Yes |
Property View | Yes |
State | ON |
---|---|
County | Brantford |
City | Brantford |
Zip Code | N3R 6M4 |
Area | 2028 Henderson | Holmedale |
Subarea | 2031 Ewing |
Community Name | 2031 Ewing |
Listing VS Median (in 2031 Ewing) | |
Price: $389,900 low | high Med: $434,900 SqFt: 1,415 low | high Med: 2,141 $ / SqFt: $276 low | high Med: $221 On Site: 54 low | high Med: 33.500000 |