QEW fronting property offering quick access to both GTA, Niagara & US markets. Available for immediate possession. Ideal space for light and heavy manufacturing, assembly, storage & distribution uses.
MLS# | H4182759 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 277 |
Listing Provided By | Colliers Macaulay Nicolls Inc. | Simon Henderson |
SQ Feet | 119,124 |
---|---|
Units | 1 |
Zoning | GE - General Employment |
Water Front | Yes |
Province | ON |
---|---|
County | Niagara |
City | Grimsby |
Postal Code | L3M 0H5 |
Area | Grimsby West |
Community Name | Grimsby West |
Listing VS Median (in Grimsby West) | |
Price: $27,500,000 low | high Med: $824,900 SqFt: 119,124 low | high Med: 1,635 $ / SqFt: $231 low | high Med: $536 On Site: 277 low | high Med: 794.500000 |