Shovel ready infill development! Site plan approval, currently 4 services to the property line, 3 on Fletcher and one on Guelph Ave! This property includes 355 Guelph & 11 Fletcher, over half an acre with site plan approvals for 8 town homes, combination double and single car layouts, see attachments. Currently a single family bungalow in place with vacant possession available.
MLS# | 40618509 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 88 |
Listing Provided By | HOWIE SCHMIDT REALTY INC. | Tony Schmidt |
Zoning | RM4 |
---|---|
Acreage | 0.59 |
Province | ON |
---|---|
County | Waterloo |
City | Cambridge |
Postal Code | N3C 2V3 |
Area | 14 Hespeler |
Subarea | 44 Blackbridge | Fisher Mills | Glenchristie | Hagey | Silver He |
Community Name | 44 Blackbridge/Fisher Mills/Glenchristie/Hagey/Silver Heights |
Listing VS Median (in 44 Blackbridge/Fisher Mills/Glenchristie/Hagey/Silver Heights) | |
Price: $1,799,900 low | high Med: $594,900 On Site: 88 low | high Med: 21.000000 |