Wow, last major piece of employment land in the City of St. Catharines. Frontages on 3 roads, Seaway Haulage Road, Lakeshore Road, and Read Road. This 45.7 acre property has E2 zoning which allows for multiple uses. Right across the street from Port Weller dry docks (Ontario Marine) and Stubbe's new cement facility.
MLS# | H4200901 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 78 |
Listing Provided By | Royal Lepage Nrc Realty | Frederic Vandervelde |
Zoning | E2 |
---|---|
Acreage | 32.11 |
Water Front | Yes |
Province | ON |
---|---|
County | Niagara |
City | St. Catharines |
Postal Code | L2R 7K6 |
Area | 436 Port Weller W. |
Community Name | 436 Port Weller W. |
Listing VS Median (in 436 Port Weller W.) | |
Price: $13,900,000 low | high Med: $697,400 On Site: 78 low | high Med: 52.500000 |