***** VACANT AS OF NOVEMBER 1ST ***** 3 bedroom apartment and 1 bedroom apartment. 2 separate hydro meters. Walk to downtown , schools and most shopping. Both units can be vacant upon closing.
MLS# | 40631613 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1987 |
Days On Site | 60 |
Listing Provided By | Royal LePage Lakes Of Muskoka Realty, Brokerage, Bracebridge | Fred Aitken |
Bed(s) | 4 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,000 |
Basement | Y |
Story(s) | 1 |
Units | 2 |
Zoning | R4 |
Province | ON |
---|---|
County | Muskoka |
City | Bracebridge |
Postal Code | P1L 1J2 |
Area | Bracebridge |
Subarea | Bracebridge |
Community Name | Bracebridge |
Listing VS Median (in Bracebridge) | |
Price: $549,000 low | high Med: $669,000 SqFt: 1,000 low | high Med: 1,300 $ / SqFt: $549 low | high Med: $515 On Site: 60 low | high Med: 11.000000 |